The forum is now to new posts. All the historical content is still available to browse.
if you are looking for musicians to play with, please view the Bands Seeking Musicians list, or use the Musicians Directory
You can use our pages on social media to connect:
Message Board > Controversy and Quarantine > Peak Oil?? |
Mofo User Info... | Ok so, I've been reading about this for a few months and also checked out a DVD called "A Crude Awakening" (rented it from Blockbuster). Worth checking out, some very compelling info on it. Initially, I was somewhat skeptical and found this whole topic a tad bit fear mongering...doom and gloom economics. However, the more I read into it, the more I tend to wonder if there is a degree of validity to it... Just thought I would get some other opinions on this... http://en.wikipedia.org/wiki/Peak_oil - Tue, 3 Jul 2007 9:02am | ||
Andrew User Info... | it is definately true...but from the perspective of the oil companies...its like..deny deny deny it more so they can sell every last barrel. Ther'll be another form of energy. i dont think the results will be as bad as they say... my whacked out theory is that the US/UK/CANADA/ISREAL/all the other allies that kiss enough US ass, already have a new form of energy and are just waiting for this one to dry up and then they'll jump out with the new one and watch as the countries that aren't in the inner circle crumble. :D - Tue, 3 Jul 2007 5:08pm | ||
Mofo User Info... | I have similar suspicions about alternative energy sources however, when you equate the fact that out of every one barrel of oil, is converted the equivilant of 25,000 hours of labour for a cost of 1 dollar (US) to extract it (Sweet Crude)...you can't deny that finding an alternative energy source with comparable yeilding energy, not to mention cost, will be extremely difficult. The tar-sands cost an average of 3 to 4 barrels to extract 1 barrel of tar sands oil. Ethanol, although promising will require massive amounts of land to even come close to yeilding similar outputs. Solar energy is still in the infancy of research. Factor in all of the economic growth happening not just in our economy but in India and China, you have yourself an ever increasing demand and a consistently declining supply...simple macro economics. Our markent economies thrive on constant growth, the second OPEC and oil producing nations even suggest that we will face a shortage in reserves is the second that the global economic bubble will burst. It'll go for a huge SHIT, not that much unlike the great depression. The difference being that when this bubble bursts it will be based on fact. We are finding new reserves yes, but the cost, time and difficulty to extract all of these are proven to be much more difficult and more exepensive. When you see oil companies looking in such places as the Artic and extracting from tar sands...you know that if there were somewhere easier to get it and cheaper they'd probably be there. I have all the faith in the world for human ingenuity...for certain we are capable of great things. However, developing an alternative energy resource that provides the same or even close to the same yeilds in output is 30 to 40 years away...that is according to what I have read anyways... - Wed, 4 Jul 2007 9:58am Edited: Wed, 4 Jul 2007 10:02am | ||
Jl User Info... | its funny you mention it might take 20-30 years to find another suitable energy source; in that article from wiki. it said that Hubbert estimated in 1975 that by 1995 we would reach our peak oil point, "if trends continue". Thankfully we came up with different heating and power solutions for homes, and are on the virge for more fuel effiecient auto's. I think with our current trend in finding other sources for power(ballard fuel cell etc...) that we might not see the result as hubbert thought, though we are using alot more resources than we did in the 70's; we are also more in tune with sciences/technology. So hopfully this will be another doom and gloom tactic. If not, then BURRRRRN BABY BURRRN; put that pedal to the metal and lets see how much petrol we can use ;) (of course i jest). very intresting article to flip through, i reccomend giving it a read for those who haven't.... I know that some of the stuff I've said may be wrong but its just how I interpreted that particular article:) - Wed, 4 Jul 2007 2:31pm | ||
the_car User Info... | Liquefied coal... Another good movie on peak oil is Crude Impact. Also check out Who Killed the Electric Car - gives an interesting insight to the money hungry oil companies and how they have the US gov in their back pockets. - Sun, 12 Aug 2007 4:35pm Edited: Sun, 12 Aug 2007 7:13pm | ||
trevor corey User Info... | Theres losts of oil. I know someone who owns the mineral rights on the old homestead in Saskatchewan. There is room for 100 wells, at the moment there are only two, with no immediate plans for more. Don't worry so much. If we burned up all the oil, we won't be able to breath. It the coal burnin Chinese fuckfaces you have to beware of. - Sat, 18 Aug 2007 1:04am Edited: Sat, 18 Aug 2007 3:05am | ||
Mr. Hell User Info... | Hmmm, have you been drinking Trev? - Sat, 18 Aug 2007 5:10am | ||
trevor corey User Info... | Liquid gravol and sleeping pills. What's your excuse for being up so late? - Sat, 18 Aug 2007 4:27pm | ||
Mr. Hell User Info... | Actually woke up and couldn't fall back asleep. Plus I had snorted about 2 grams of coke and been augmenting that with speed and amyls, so you can understand why I had trouble staying out. - Sat, 18 Aug 2007 4:39pm | ||
trevor corey User Info... | say nay - Sun, 19 Aug 2007 1:19am | ||
Andrew User Info... | i was flipping channels and stopped on cnn cause i heard them reffering to china as "Communist china" lol. That's always a good start. - Sun, 19 Aug 2007 12:22pm | ||
trevor corey User Info... | Not much good press coming out of China these days. http://uygurletter.blogspot.com/2004/06/attempted-cover-up-of-coal-mining.html They're even counterfeiting diabetic supplies. http://www.iht.com/articles/2007/08/16/bloomberg/bxfake.php - Sun, 19 Aug 2007 9:32pm Edited: Sun, 19 Aug 2007 9:36pm | ||
|
We are an open, community-owned platform to help artists and arts organizations reach their audiences and each other.
For physical events that happen at a specific time. For example a concert, or dance performance. If there are multiple shows, you can still duplicate your event to cover them all.
For online / livestream events. This will allow you to include a livestream url and have it featured in our livestream listings.
Venues, Event Promoters, Support Services etc.